Capacity | 12 MWh |
Power | 10,35 MW |
Batteries | Samsung M4 |
Inverter | Sungrow SC1725UD |
Units | 3 x ES-3450 |
Taking into use | April 2022 |
Capacity | 16 MWh |
Power | 13,8 MW |
Batteries | Samsung M4 |
Inverter | Sungrow SC1725UD |
Units | 4 x ES-3450 |
Taking into use | October 2022 |
Capacity | 16 MWh |
Power | 13,8 MW |
Batteries | Samsung M4 |
Inverters | Sungrow SC1725UD |
Units | 4 x ES-3450 |
Taking into use | December 2022 |
Capacity | 24 MWh |
Power | 20,7 MW |
Batteries | Samsung M4 |
Inverter | Sungrow SC1725UD |
Units | 6 x ES-3450 |
Taking into use | October 2022 |
Capacity | 24 MWh |
Power | 20,7 MW |
Batteries | LG JP3 |
Inverter | Sungrow SC1725UD |
Units | 6 x ES-3450 |
Taking into use | October 2022 |
ECO STOR develops and constructs storage projects throughout Germany. In future also internationally. In 2022, new plants in the range between 7 and 20 MW were connected to the grid with a total storage capacity of over 100 MWh.
The projects under development comprise a volume of > 2 GWh of storage capacity for realisation in the coming years.